<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green House Data</title>
	<atom:link href="http://www.greenhousedata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenhousedata.com</link>
	<description>an Economically Responsible Data Center</description>
	<lastBuildDate>Mon, 05 Jul 2010 21:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Green House Data Featured Speaker at Building the Data Center of the Future Symposium</title>
		<link>http://www.greenhousedata.com/green-house-data-featured-speaker-at-building-the-data-center-of-the-future-symposium/</link>
		<comments>http://www.greenhousedata.com/green-house-data-featured-speaker-at-building-the-data-center-of-the-future-symposium/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:44:01 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=1601</guid>
		<description><![CDATA[CHEYENNE, Wyoming (4/26/10) &#8211; Green House Data has been selected as a featured speaker at &#8220;Building The Data Center of the Future,&#8221; a symposium sponsored by the National Center for Supercomputing Applications at the University of Illinois at Urbana-Champaign.&#160; This year&#8217;s event will focus on improving data center facilities&#8217; ability to provide high-performance computing in [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/green-house-data-featured-speaker-at-building-the-data-center-of-the-future-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Data Shares the Wealth Offered Through State Incentives</title>
		<link>http://www.greenhousedata.com/green-house-data-shares-the-wealth-offered-through-state-incentives/</link>
		<comments>http://www.greenhousedata.com/green-house-data-shares-the-wealth-offered-through-state-incentives/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:02:54 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=1574</guid>
		<description><![CDATA[Wyoming Offers Data Center Tax Incentives While Neighboring States Raise Tech Taxes
CHEYENNE, Wyo. (04/01/10) &#8211; At a time when neighboring states are raising taxes on technology companies, Wyoming and Green House Data are causing more businesses to look across the border. New Wyoming tax incentives make Green House Data&#8217;s outsourced data center services to more [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/green-house-data-shares-the-wealth-offered-through-state-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Range Companies Looking North For Colocation Alternative</title>
		<link>http://www.greenhousedata.com/front-range-companies-looking-north-for-colocation-alternative/</link>
		<comments>http://www.greenhousedata.com/front-range-companies-looking-north-for-colocation-alternative/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=403</guid>
		<description><![CDATA[Cheyenne data center provides “near-by” proximity &#38; green efficiency without the high price tag
CHEYENNE, Wyoming (11/03/09) – Denver-based companies are finding out just how close Cheyenne, Wyo., is to the Mile High City and how much more affordable IT services like colocation and managed hosting can be with a hop, skip and a jump up [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/front-range-companies-looking-north-for-colocation-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Data to Present Virtual Tour at Data Center World in October 2009</title>
		<link>http://www.greenhousedata.com/green-house-data-to-present-virtual-tour-at-data-center-world-in-october-2009/</link>
		<comments>http://www.greenhousedata.com/green-house-data-to-present-virtual-tour-at-data-center-world-in-october-2009/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=417</guid>
		<description><![CDATA[CHEYENNE, Wyoming (8/18/09) – Data Center World, the largest global event of its kind and one of the 50 fastest growing tradeshows in the US, has selected Green House Data to lead a virtual tour during its conference. The conference is a leading educational event for data center professionals. The data center association AFCOM is [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/green-house-data-to-present-virtual-tour-at-data-center-world-in-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerista Selects Green House Data To Make Its Events Greener</title>
		<link>http://www.greenhousedata.com/zerista-selects-green-house-data-to-make-its-events-greener/</link>
		<comments>http://www.greenhousedata.com/zerista-selects-green-house-data-to-make-its-events-greener/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:00:04 +0000</pubDate>
		<dc:creator>greenhd</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=767</guid>
		<description><![CDATA[Choosing a truly green data center decreased energy consumption by 90% for the next generation event software platform
	&#160; 
	CHEYENNE, Wyoming (8/18/09) &#8211; Leading green colocation and managed services provider, Green House Data, announced today that its wind-powered cloud hosting platform was chosen by Zerista to house their next generation event software platform. Zerista, a software [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/zerista-selects-green-house-data-to-make-its-events-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Data Delivers Outsourced Data Center Solution To National Outdoor Leadership School</title>
		<link>http://www.greenhousedata.com/green-house-data-delivers-outsourced-data-center-solution-to-national-outdoor-leadership-school/</link>
		<comments>http://www.greenhousedata.com/green-house-data-delivers-outsourced-data-center-solution-to-national-outdoor-leadership-school/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:00:29 +0000</pubDate>
		<dc:creator>greenhd</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=777</guid>
		<description><![CDATA[School extends its sustainability initiatives to their IT department
	CHEYENNE, Wyoming (3/24/09) &#8211; Green House Data&#8217;s wind powered facility was selected by the National Outdoor Leadership School to provide energy efficient outsourced data center services to the institution. 
	&#160;&#160;&#160;&#160; &#160;
	Green House Data was chosen because it invests in energy efficiency technologies while absorbing the premium price [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/green-house-data-delivers-outsourced-data-center-solution-to-national-outdoor-leadership-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming&#8217;s First Commercial Data Center Goes Green</title>
		<link>http://www.greenhousedata.com/wyomings-first-commercial-data-center-goes-green/</link>
		<comments>http://www.greenhousedata.com/wyomings-first-commercial-data-center-goes-green/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:00:37 +0000</pubDate>
		<dc:creator>greenhd</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>

		<guid isPermaLink="false">http://www.greenhousedata.com/?p=783</guid>
		<description><![CDATA[A state historically know for minerals production leads green data center push.
	CHEYENNE, WY (11/27/07) &#8211; Green House Data announced its plan to develop the state&#8217;s first commercial enterprise-class data center facility in Cheyenne, Wyoming.&#160; The company&#8217;s &#8216;green&#8217; data center facility is one of the nation&#8217;s only 100% renewable energy powered data centers.&#160; However, the data [...]]]></description>
		<wfw:commentRss>http://www.greenhousedata.com/wyomings-first-commercial-data-center-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
